ABHIPRA TRADING PRIVATE LIMITED having CIN U51909DL2002PTC117738 is 22 years , 5 month & 18 days old Private Indian Company incorporated on 20 Nov 2002. It is classified as Non-government company and is registered at ROC Delhi. Its authorized share capital is Rs. 5,000,000 and its paid up capital is Rs. 500,000. It's NIC code is 51909 (which is part of its CIN).
As per the NIC code, it is inolved in Other Wholesale N.E.C. . ABHIPRA TRADING Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-29-2023. Directors of ABHIPRA TRADING are Punit Beriwala and Chittaranjan Jena.
ABHIPRA TRADING ' Corporate Identification Number (CIN) is U51909DL2002PTC117738 and its registration number is 117738. Users may contact ABHIPRA TRADING on its Email address - alokesri@gmail.com Registered address of ABHIPRA TRADING is Unit No 201, C–50,,Malviya Naagr,Delhi,India-110017. Current status of ABHIPRA TRADING PRIVATE LIMITED is - Active.
as on 11/20/2002
as on 11/20/2002
CIN | U51909DL2002PTC117738 |
---|---|
Company Status | Active |
Registration Number | 117738 |
Date of Incorporation | 11/20/2002 |
RoC | ROC Delhi |
Company Age | 22 years & 175 days |
Authorized Capital | ₹ 5000000 |
Paid-up capital | ₹ 500000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | alokesri@gmail.com |
---|---|
Address | 14/185-14/186, GROUND FLOOR, MALVIYA NAGAR MAIN SHIVALIK ROAD NEW DELHI Delhi India 110017 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/29/2018 | 03132183 | *****9132K | 4 years | |
Director | 09/30/2014 | 02381845 | *****1117N | 8 years | |
Director | 09/30/2015 | 06940409 | *****9104A | 7 years | |
Director | 03/06/2023 | 03132183 | *****9132K | 1 years | |
Director | 10/21/2023 | 00231682 | *****0195R | 0 years |
Name | Status | CIN | Common Directors | Address |
---|---|---|---|---|
Active
|
U32201DL1984PTC409162 | - | Delhi | |
Active
|
U45200DL2008PLC182660 | 1 | Delhi | |
Active
|
U45201DL2005PTC140259 | 1 | Delhi | |
Active
|
U51909DL2002PTC117736 | 1 | Delhi | |
Active
|
U74899DL1995PTC064613 | 1 | Delhi | |
Active
|
U74999DL1981PTC012286 | 1 | Delhi | |
Active
|
U32201DL1984PTC409162 | - | Delhi | |
Active
|
U45200DL2008PLC182660 | 1 | Delhi | |
Active
|
U45201DL2005PTC137284 | - | Delhi | |
Active
|
U45201DL2005PTC139817 | 1 | Delhi | |
Active
|
U51909DL2002PTC117736 | 1 | Delhi | |
Active
|
U70101DL1995PTC070051 | 1 | Delhi | |
Active
|
U74899DL1990PTC041562 | - | Delhi | |
Active
|
U74999DL1981PTC012286 | 1 | Delhi | |
Active
|
U24241WB1979PTC032243 | 1 | West Bengal | |
|
U24241WB1979PTC032243 | 1 | West Bengal | |
|
U32201DL1984PTC409162 | - | Delhi | |
|
U74999DL1981PTC012286 | 1 | Delhi | |
|
U34300DL1985PLC022272 | 1 | Delhi | |
|
U74899DL1995PTC064613 | 1 | Delhi | |
|
U63040DL2002PTC116201 | - | Delhi | |
|
U45201DL2005PTC140259 | 1 | Delhi | |
|
U51909DL2002PTC117736 | 1 | Delhi | |
|
U45200DL2008PLC182660 | 1 | Delhi | |
|
U45201DL2005PTC139817 | 1 | Delhi | |
|
L65923DL2002PLC167607 | - | Delhi | |
Active
|
L65923DL2002PLC167607 | - | Delhi | |
Active
|
L65923DL2002PLC167607 | - | Delhi | |
Active
|
U70102DL2010PLC200435 | 1 | Delhi | |
Active
|
U72900DL2004PTC131414 | 1 | Delhi | |
Active
|
U34300DL1985PLC022272 | 1 | Delhi | |
|
U24241WB1979PTC032243 | 1 | West Bengal | |
|
U74999DL1981PTC012286 | 1 | Delhi | |
|
U45200DL2008PLC182660 | 1 | Delhi | |
|
U45201DL2005PTC137284 | - | Delhi | |
|
U45201DL2005PTC139817 | 1 | Delhi | |
|
U45201DL2005PTC140259 | 1 | Delhi | |
|
U45201KA2001PTC029045 | - | Karnataka | |
|
U51909DL2002PTC117736 | 1 | Delhi | |
|
U55101DL2007PLC170128 | 1 | Delhi | |
|
U55101DL2010PLC198746 | 1 | Delhi | |
|
U70101DL1997PLC085456 | 1 | Delhi | |
|
U70101DL2006PTC148471 | 1 | Delhi | |
|
U70102DL2010PLC200435 | 1 | Delhi | |
|
U70109DL2009PTC193326 | 1 | Delhi | |
|
U72900DL2004PTC131414 | 1 | Delhi | |
|
U74899DL1995PTC069711 | 1 | Delhi | |
|
U32201DL1984PTC409162 | - | Delhi |
LIC HOUSING FINANCE LTD
No. of Loans: 3
Total Amount: 2,300,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
LIC HOUSING FINANCE LTD | 45/47, Veer Nariman Road, | 300,000,000 | 31 Oct, 2012 | - | 05 Sep, 2014 | Closed |
LIC HOUSING FINANCE LTD | 45/47, Veer Nariman Road, | 100,000,000 | 20 Sep, 2014 | - | 27 Feb, 2015 | Closed |
LIC HOUSING FINANCE LTD | 45/47, Veer Nariman Road, | 1,900,000,000 | 28 Aug, 2010 | - | 19 Oct, 2012 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |||||
(a) Share capita | |||||
(b) Reserves and surplus | |||||
(c) Money received against share warrants | |||||
(2) Share application money pending allotment | |||||
(3) Non-current liabilities | |||||
(a) Long-term borrowings | |||||
(b) Deferred tax liabilities (Net) | |||||
(c) Other Long-term liabilities | |||||
(d) Long-term provisions | |||||
(4) Current liabilities | |||||
(a) Short-term borrowings | |||||
(b) Trade payables | |||||
(A) total outstanding dues of micro enterprises and small enterprises; and | |||||
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |||||
(c) Other current liabilities | |||||
(d) Short-term provisions | |||||
Total | |||||
ASSETS | |||||
Non-current assets | |||||
(a) [Property, Plant and Equipment] | |||||
(i) Tangible assets | |||||
(ii) Intangible assets | |||||
(iii)Capital work-in-progress | |||||
(iv) Intangible assets under development | |||||
(b) Non-current investments | |||||
(c) Deferred tax assets (net) | |||||
(d) Long-term loans and advances | |||||
(e) Other non-current assets | |||||
(2) Current assets | |||||
(a) Current investments | |||||
(b) Inventories | |||||
(c) Trade receivables | |||||
(d) Cash and cash equivalents | |||||
(e) Short-term loans and advances | |||||
(f) Other current assets | |||||
Total assets |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
ABHIPRA TRADING PRIVATE LIMITED having CIN U51909DL2002PTC117738 is 22 years , 5 month old Private Indian Company incorporated with MCA on 20 Nov 2002. ABHIPRA TRADING PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 5,000,000 and paid-up capital is 500,000.
CIN of ABHIPRA TRADING PRIVATE LIMITED is U51909DL2002PTC117738.
Address of ABHIPRA TRADING PRIVATE LIMITED is Unit no 201, c–50,,malviya naagr,delhi,india-110017,.
The company has 6 directors/key management personnel CHITTARANJAN JENA,ALOK SRIVASTAVA,DEVANAND SHARMA,CHITTARANJAN JENA,PUNIT BERIWALA,PUNIT BERIWALA,
Email : alokesri@gmail.com
Address : 14/185-14/186, GROUND FLOOR, MALVIYA NAGAR MAIN SHIVALIK ROAD NEW DELHI Delhi India 110017
ABHIPRA TRADING PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities